Lokasi
PADIVALLEY GOLF CLUB
Tanggal
22 – 24 Sept 2026
Round
3
Penyelenggara
PB PGI EO
Peserta
46 pemain
WAGR
W3 · M3
| Pos | Pemain | R1 | R2 | R3 | Total | Poin |
|---|---|---|---|---|---|---|
| 1 | Ploynapat Amornvanich | 75 | 74 | 73 | 222 | 75.00 |
| 2 | Lydia Hawila Stevany Sitorus IGA-2100503001 | 75 | 75 | 74 | 224 | 38.00 |
| 3 | Kirana Batraphuntana | 77 | 73 | 77 | 227 | 32.00 |
| 4 | Alisa Patcharaworakarn | 75 | 78 | 75 | 228 | 26.00 |
| 5 | ABIGAIL RHEA SOERYO WIHARKO IGA-2060410005 | 79 | 78 | 75 | 232 | 20.00 |
| 6 | Rayi Geulis Zullandari IGA-2190405002 | 79 | 77 | 77 | 233 | 14.00 |
| 7 | Sirikarn Vichkovitten | 79 | 79 | 77 | 235 | 10.00 |
| 8 | Deepikaa Ganesan | 84 | 77 | 81 | 242 | 4.00 |
| 8 | Aarthi Ganesan | 79 | 84 | 79 | 242 | 4.00 |
| 10 | Adrianna Prewa Sim | 80 | 78 | 85 | 243 | 4.00 |
10 pemain